Latest posts by Kurt Moens (see all)
Model Info | ||
![]() |
![]() |
|
Model Number | WF-04CD010-1 | WP-72 |
Model Name | Sidekick® Water Flosser, White with Chrome | Waterpik® Classic Professional Water Flosser |
Reviews | ||
Rating Value |
4.5818 / 5 (55) |
3.75 / 5 (40) |
Colors | ||
Black |
Black (WF-04CD012-3) | — |
Rose Gold |
Rose Gold (WF-04CD010-9) | — |
White |
White (WF-04CD010-1) | White (WP-72) |
Water Flosser Features | ||
Type | countertop | countertop |
Pressure Range | 10 To 100 PSI | 10 To 90 PSI |
Flow Rate/Minute | 13 Ounces | 13 Ounces |
Pulses/Minute | 1400 | 1400 |
Pressure Settings | 5 | 6 |
Rotating Tip | No | 360 Degree |
Chrome Accents | Yes | No |
Travel Bag | Yes | — |
Travel Plug | No | — |
Water On/Off Switch On Handle | No | Push Button |
Massage Mode | No | No |
LED Function Indicator | No | No |
Timer/Pacer | No | No |
Shower Safe | No | — |
Whitening | No | No |
Swivel Handle | Yes | — |
Water Flosser Tips | ||
Included Tips | 1 | 3 |
Classic Flossing | — | 2 (JT-70E) |
Jet Tip Stylus | 1 (WF-04-STYLUS-WC) | — |
Pik Pocket™ | — | 1 (PP-70E) |
Tongue Cleaner | — | 0 (TC-70E) |
Reservoir | ||
Capacity | 13 | 35 |
Capacity in Seconds | 60 | 90 |
Covered | No | No |
Medicament Reservoir Included | No | Yes |
Power | ||
Voltage | Global Voltage; 100 – 240VAC, 60/50Hz | North America only; 120VAC/60Hz |
Size | ||
Height (With Tip/Brush) | 4.84 | 7.75 |
Max Width (Base) | 5.70 | 7.30 |
Max Depth (Base) | 3.90 | 4.35 |
Weight | ||
Unit Weight | 1.05 | 1.33 |
Shipping Weight | 2.60 | 2.16 |
Warranty | ||
Duration | 36 Months | 24 Months |

I’m a General Dental Practitioner from Belgium living in the USA. I work Biotech Dental with my 20+ years of experience working in the dental industry and dealing with 1000’s patients, I hope to inform you and help you with my knowledge and the importance of dental hygiene.
Comments are closed.